Based on a sample of 234 CFOs at 350 of the largest public companies with revenues over $1 billion that filed corporate proxy statements between July 30, 2001 and April 5, 2002. Figures do not include “all other compensation” or “other annual compensation.” “Total annual compensation” (TAC) equals base salary plus bonus. “Total long-term incentive compensation” (LTI) is the gain on options exercised plus the value of restricted-stock grants plus long-term incentive-plan payouts. “Total direct compensation” equals the sum of TAC and LTI.
Compiled by Mercer Human Resource Consulting
| Ten Top-Paid CFOs of 2000: How They Fared in 2001 (all dollar amounts are in thousands) | ||||||
| Executive and Company | Base Salary | Bonus | Total Annual Compensation | Gain on Option Exercise | Total Long-Term Incentives | Total Direct Compensation |
| Mark H. Swartz, Tyco International | $969 | $2,500 | $3,469 | $13,700 | $28,900 a | $32,368 |
| Change from 2000 | 26% | 60% | -48 | |||
| Larry R. Carter, Cisco Systems | $424 | $0 | $424 | $29,009 | $29,009 | $29,433 |
| Change from 2000 | 10% | -66% | -40% | |||
| Michael E. Lehman, Sun Microsystems | $600 | $0 | $600 | $36,027 | $36,601 b | $37,201 |
| Change from 2000 | -4% | -66% | -8% | |||
| Robert P. Wayman, Hewlett-Packard | $925 | $0 | $925 | $0 | $0 | $925 |
| Change from 2000 | 9% | -26% | -96% | |||
| Fred D. Anderson, Apple Computer | $657 | $0 | $657 | $0 | $0 | $657 |
| Change from 2000 | -1% | -1% | -96% | |||
| Richard F. Wallman, Honeywell Intl. c | N/A | N/A | N/A | N/A | N/A | N/A |
| Wilbur G. Stover Jr., Micron Technology | $392 | $20 | $412 | $1,168 | $1,168 | $1,580 |
| Change from 2000 | 4% | N/A | N/A | |||
| Joseph R. Bronson, Applied Materials | $455 | $0 | $455 | $0 | $0 | $455 |
| Change from 2000 | -6% | -84% | -96% | |||
| Richard B. Kelson, Alcoa | $535 | $550 | $1,085 | $3,738 | $3,738 | $4,823 |
| Change from 2000 | 8% | 2% | -61% | |||
| David A. Viniar, Goldman Sachs | $600 | $8,381 | $8,981 | $0 | $0 | $8,981 |
| Change from 2000 | 0% | -21.3% | -21.3% | |||
a. Includes $15,199,440 in restricted stock grants.
b. Includes $573,442 in long-term incentive plan payouts.
c. Not included in this year’s sample because proxy was filed June 14, 2002.