Based on a sample of 234 CFOs and 355 CEOs at 350 of the largest public companies with revenues over $1 billion that filed corporate proxy statements between July 30, 2001 and April 5, 2002. Figures do not include “all other compensation” or “other annual compensation.” “Total annual compensation” (TAC) equals base salary plus bonus. “Total long-term incentive compensation” (LTI) is the gain on options exercised plus the value of restricted-stock grants plus long-term incentive-plan payouts. “Total direct compensation” equals the sum of TAC and LTI.
Compiled by Mercer Human Resource Consulting
CFO Compensation as a Percentage of CEO Compensation | ||||
2001 | ||||
Salary | TAC | LTI | TDC | |
75th Percentile | 57.7% | 51.1% | 50.0% | 52.5% |
Median | 47.8 | 42.4 | 27.2 | 38.2 |
25th Percentile | 41.2 | 35.6 | 16.9 | 25.6 |
Average | 55.9 | 50.1 | 58.5 | 111.1 |
Valid Cases | 207 | 207 | 122 | 207 |
2000 | ||||
Salary | TAC | LTI | TDC | |
75th Percentile | 57.6% | 50.0% | 59.3% | 50.5% |
Median | 47.5 | 40.4 | 33.5 | 37.5 |
25th Percentile | 41.3 | 32.2 | 21.7 | 26.8 |
Average | 54.9 | 44.3 | 77.0 | 50.0 |
Valid Cases | 204 | 205 | 127 | 205 |
1999 | ||||
Salary | TAC | LTI | TDC | |
75th Percentile | 56.1% | 51.3% | 50.1% | 51.1% |
Median | 48.5 | 41.3 | 31.2 | 40.0 |
25th Percentile | 41.1 | 35.1 | 16.5 | 29.9 |
Average | 54.4 | 46.2 | 67.9 | 53.9 |
Valid Cases | 194 | 195 | 120 | 195 |
1998 | ||||
Salary | TAC | LTI | TDC | |
75th Percentile | 55.1% | 50.2% | 48.2% | 53.4% |
Median | 47.1 | 40.3 | 28.5 | 39.1 |
25th Percentile | 41.2 | 35.7 | 14.4 | 28.2 |
Average | 50.8 | 45.2 | 72.8 | 58.0 |
Valid Cases | 202 | 202 | 127 | 202 |
1997 | ||||
Salary | TAC | LTI | TDC | |
75th Percentile | 55.9% | 50.9% | 67.3% | 58.9% |
Median | 47.4 | 41.0 | 33.4 | 39.6 |
25th Percentile | 41.0 | 34.9 | 19.8 | 28.4 |
Average | 50.8 | 45.6 | 75.4 | 52.7 |
Valid Cases | 188 | 188 | 123 | 188 |
