Indicative Corporate Bond Yields/Spreads
(10-year industrial, option adjusted) (Wk ending July 19-2001)
| CURRENT | WEEK AGO | YEAR AGO | ||||
| Rating** | Yield | Spread* | Yield | Spread* | Yield | Spread* |
| AAA | 5.553% | 79 | 5.588% | 83 | 7.270 | 104 |
| AA | 5.760 | 98 | 5.773 | 98 | 7.455 | 124 |
| A | 6.193 | 131 | 6.215 | 133 | 7.751 | 153 |
| BBB | 7.060 | 202 | 7.071 | 205 | 8.305 | 209 |
| BB | 8.906 | 400 | 8.901 | 400 | 10.239 | 397 |
| B | 13.047 | 810 | 13.158 | 823 | 11.948 | 561 |
| C | 25.030 | 2001 | 25.607 | 2061 | 20.988 | 1471 |
Click here for last week’s article, chart.
* Basis points over Treasurys ** Standard & Poor’s
Source: Merrill Lynch & Co.