|
||||||||||
|
Cost Management Methodology
For the 11th Annual Cost Management Survey, CFO partnered with Stamford, Connecticut-based Archstone Consulting to rank companies according to their ability to manage costs. The survey is based on U.S.-based publicly traded companies that reported at least $1 billion in revenue annually from 2000 to 2003. Companies were eliminated if they were acquired, went bankrupt, or if there was a lack of data. Additionally, we have included change in revenue to highlight how firms manage costs within their revenue environments.
In all, 1,091 companies were surveyed based on data supplied by Compustat and other publicly available sources. The result is a ranking of companies in 53 industries according to their three-year cost management index, which equals COGS plus SG&A costs (before depreciation and amortization) divided by operating revenues.
Return to the article "Controlling the Flow."
| Cost Management Index (CMI) by Industry* | |||||||||||||||
| INDUSTRY | 2000-2003 Average (in %) |
||||||||||||||
| AEROSPACE AND DEFENSE | 88 | ||||||||||||||
| AIRLINES | 96 | ||||||||||||||
| APPAREL AND FOOTWEAR MANUFACTURING | 88 | ||||||||||||||
| AUTO AND TRANSPORTATION MANFACTURING | 88 | ||||||||||||||
| AUTOMOTIVE PARTS | 91 | ||||||||||||||
| BEVERAGES | 84 | ||||||||||||||
| BIOTECH | 71 | ||||||||||||||
| BUILDING MATERIALS | 87 | ||||||||||||||
| BUSINESS SERVICES | 81 | ||||||||||||||
| CHEMICALS | 88 | ||||||||||||||
| COMMERCIAL BANKS | 57 | ||||||||||||||
| COMPUTER SOFTWARE AND SERVICES | 80 | ||||||||||||||
| COMPUTER SYSTEMS AND PERIPHERALS | 92 | ||||||||||||||
| CONSTRUCTION | 90 | ||||||||||||||
| CONSUMER SERVICES | 71 | ||||||||||||||
| CONTAINERS AND PACKAGING | 85 | ||||||||||||||
| CREDIT INSTITUTIONS | 71 | ||||||||||||||
| DISTRIBUTORS | 96 | ||||||||||||||
| DIVERSIFIED MANUFACTURING | 88 | ||||||||||||||
| ELECTRICAL EQUIPMENT AND COMPONENTS | 86 | ||||||||||||||
| ELECTRONICS AND SEMICONDUCTORS | 88 | ||||||||||||||
| ENTERTAINMENT AND GAMING | 78 | ||||||||||||||
| FACTORY EQUIPMENT AND MACHINERY | 89 | ||||||||||||||
| FURNISHING AND APPLIANCE | 90 | ||||||||||||||
| HEALTHCARE SERVICES | 88 | ||||||||||||||
| HOTELS | 79 | ||||||||||||||
| HOUSEHOLD AND FOOD PRODUCTS | 88 | ||||||||||||||
| INSURANCE - HEALTH AND MEDICAL | 92 | ||||||||||||||
| INSURANCE - LIFE | 85 | ||||||||||||||
| INSURANCE - PROPERTY AND CASUALTY | 91 | ||||||||||||||
| INVESTMENT ADVISORS | 83 | ||||||||||||||
| MEDIA | 76 | ||||||||||||||
| MEDICAL DEVICES AND SCIENTIFIC EQUIPMENT | 81 | ||||||||||||||
| METALS AND MINING | 91 | ||||||||||||||
| OIL AND GAS | 94 | ||||||||||||||
| OIL AND GAS - DRILLING | 68 | ||||||||||||||
| PAPER AND PAPER PRODUCTS | 89 | ||||||||||||||
| PHARMACEUTICAL | 70 | ||||||||||||||
| PRINTING AND PUBLISHING | 81 | ||||||||||||||
| PROFESSIONAL SERVICES | 90 | ||||||||||||||
| REAL ESTATE | 55 | ||||||||||||||
| RESTAURANTS | 86 | ||||||||||||||
| RETAIL - APPAREL AND FOOTWEAR | 90 | ||||||||||||||
| RETAIL - AUTO | 96 | ||||||||||||||
| RETAIL - GROCERY AND PHARMACY | 96 | ||||||||||||||
| RETAIL - SPECIALTY | 92 | ||||||||||||||
| RETAILERS - GENERAL | 94 | ||||||||||||||
| SHIPPING AND TRANSPORTATION | 91 | ||||||||||||||
| TELECOMMUNICATION SERVICES | 73 | ||||||||||||||
| TOBACCO | 59 | ||||||||||||||
| UTILITIES - DIVERSIFIED | 72 | ||||||||||||||
| UTILITIES - ELECTRIC | 71 | ||||||||||||||
| UTILITIES - NATURAL | 94 | ||||||||||||||
| Median of 53 Industries | 88 | ||||||||||||||
*CMI = (COGS + SG&A/operating revenue)
Source: Archstone Consulting
Return to the article "Controlling the Flow."