Free Subscription to CFO Magazine

You are here: Home : Chart

No Time for Strategy?
Many finance staff find they're too caught up with commonplace chores to think about the bigger picture.
CFO Asia Staff, CFO Asia




Time Sheet
How executives with different job titles divide up their time on different tasks.
  Chief Financial Officers
(119 respondents)
Controllers
(144 respondents)
Treasury Staff
(44 respondents)
Head of Internal Audit
(19 respondents)
Average % of time spent on each task, as assessed by respondents* Average % of time spent on each task, taken as % of 100 Average % of time spent on each task, as assessed by respondents* Average % of time spent on each task, taken as % of 100 Average % of time spent on each task, as assessed by respondents* Average % of time spent on each task, taken as % of 100 Average % of time spent on each task, as assessed by respondents* Average % of time spent on each task, taken as % of 100
Transaction Processing and Reporting 36.51 17.82 53.25 24.20 27.45 14.02 23.00 12.04
Managing accounting and reporting 14.69 7.17 26.91 12.23 10.07 5.14 12.31 6.44
Managing sales, credit, and receivables 8.95 4.37 10.14 4.61 8.41 4.29 2.31 1.21
Managing purchasing and payables 7.12 3.47 8.17 3.71 4.61 2.36 2.38 1.25
Working with external auditors 5.75 2.81 8.03 3.65 4.36 2.23 6.00 3.14
Performance Management 40.66 19.83 44.11 20.02 25.21 12.87 27.38 14.33
Managing budgeting and planning 14.24 6.95 17.16 7.80 10.64 5.43 12.15 6.36
Cost and margin analysis 9.13 4.45 11.50 5.21 3.21 1.64 5.85 3.06
Pricing analysis 5.71 2.79 6.39 2.90 3.45 1.76 2.46 1.29
Analyzing/improving asset efficiency 6.59 3.21 4.92 2.23 4.52 2.31 4.00 2.09
Analyzing/improving supply chain efficiency 4.99 2.43 4.14 1.88 3.39 1.73 2.92 1.53
Process Management and Improvement 27.00 13.17 29.44 13.38 24.42 12.46 21.15 11.07
Counseling, mentoring, and training staff 7.55 3.68 8.89 4.04 8.05 4.11 9.00 4.71
Reengineering the finance function 7.19 3.51 7.81 3.55 7.61 3.88 4.31 2.26
Hiring, firing, and managing staff 5.46 2.66 6.77 3.08 5.55 2.83 4.15 2.17
Managing and implementing IT 6.80 3.32 5.97 2.71 3.21 1.64 3.69 1.93
Strategy and Leadership 42.08 20.52 32.71 14.85 39.21 20.02 33.70 17.65
Planning and setting company strategy 11.96 5.83 8.83 4.01 7.43 3.80 7.08 3.71
Providing internal consultancy services 7.12 3.47 8.66 3.93 7.75 3.96 15.15 7.93
Communicating with board members 8.20 4.00 6.69 3.04 8.21 4.19 8.08 4.23
Talking to company customers 6.88 3.36 4.25 1.93 7.98 4.07 1.62 0.85
Analyzing M&A targets and executing deals 7.92 3.86 4.28 1.94 7.84 4.00 1.77 0.93
Risk Management 25.60 12.49 30.61 13.91 31.02 15.85 75.54 39.03
Implementing/improving internal controls 11.29 5.51 15.84 7.20 11.95 6.11 33.31 17.44
Auditing internal processes 6.48 3.16 8.70 3.95 5.02 2.56 38.69 20.26
Managing and hedging market risks 4.28 2.09 3.12 1.42 9.93 5.07 1.00 0.52
Managing insurance risks 3.55 1.73 2.95 1.34 4.12 2.11 1.54 0.81
Raising Capital and Managing Cash 22.56 11.00 17.36 7.89 37.44 19.11 4.38 2.30
Managing bank accounts, cash, and investments 8.12 3.96 9.71 4.41 19.80 10.10 1.77 0.93
Raising capital and managing borrowings 8.20 4.00 5.01 2.28 12.48 6.37 1.69 0.89
Communicating with investors 6.24 3.04 2.64 1.20 5.16 2.64 0.92 0.48
Tax and Regulatory Work 10.98 5.36 12.68 5.76 11.07 5.65 6.85 3.59
Tax and transfer pricing 6.13 2.99 7.44 3.38 5.30 2.70 2.08 1.09
Dealing with regulators 4.85 2.37 5.24 2.38 5.77 2.95 4.77 2.50
Total (%) 205* 100 220* 100 196* 100 191* 100
* Note: Total adds up to more than 100% due to crossover between different tasks.
Source: CFO Asia

Return to "No Time for Strategy?"



previous previous 1 2 3 4 5 6
 

Email to a Colleague   Printer Friendly Version  

ad