| A Diverse Recipe Orix's revenue by segment* |
||
| Revenue (US $M) |
% of Total | |
| In Japan: | 6,922 | 83.6 |
| Corporate financial services | 832 | 10.1 |
| Automobile operations | 1,113 | 13.4 |
| Rental operations | 571 | 6.9 |
| Real-estate-related finance | 592 | 7.2 |
| Real estate | 1,692 | 20.4 |
| Life insurance | 1,170 | 14.1 |
| Other | 952 | 11.5 |
| Overseas: | 1,355 | 16.4 |
| Americas | 598 | 7.2 |
| Asia, Oceania, and Europe | 757 | 9.1 |
| Total | 8,277 | 100 |
| Source: Orix *Year ending March 2006 |
||






Reader Comments» Post a comment