Finance IT: The Big Picture
| How would you characterize the state of finance IT at your company today? | ||||||
| We have everything we need | 6% | |||||
| We have most of what we need | 66% | |||||
| We are missing critical components/capabilities | 24% | |||||
| Our systems are wholly inadequate | 4% | |||||
| How satisfied are you with your finance department's ability to absorb new technologies? | ||||||
| Very satisfied | 25% | |||||
| Somewhat satisfied | 48% | |||||
| Neutral | 19% | |||||
| Somewhat dissatisfied | 7% | |||||
| Very dissatisfied | 1% | |||||
| When it comes to implementing new technologies within finance, which of these pose a barrier? (Multiple responses permitted.) | ||||||
| Integration with existing systems | 74% | |||||
| Cost | 71% | |||||
| Disruption to existing process | 42% | |||||
| Training | 39% | |||||
| Employee reluctance to use new technology | 26% | |||||
| Other | 3% | |||||
| As an IT customer, how satisfied are you with: | |||||
| Very satisfied | Somewhat satisfied | Neutral | Somewhat dissatisfied | Very dissatisfied | |
| Internal IT department | 25% | 42% | 14% | 16% | 4% |
| Vendors (products) | 8% | 42% | 35% | 14% | 1% |
| Vendors (service) | 7% | 38% | 40% | 13% | 2% |
| Outsource firms (finance) | 3% | 18% | 68% | 10% | 1% |
| Consultants/integrators | 4% | 26% | 51% | 15% | 4% |





Reader Comments» Post a comment