| Passages to India | |||
| Company | Total Manpower | India Manpower | Plans for India Office |
| Accenture | 83,000 | 4,500 | 10,000 workers by 12/04 |
| Bearing Point | 15,300 | NA | 2,000 employees in 2 years |
| Cap Gemini | 52,000 | 1,300 | 2,000 employees by 12/04 |
| Cognizant | 9,500 | 6,000 | Growing in line with Indian companies |
| Covansys | 4,500 | 2,000 | Expanding Indian center |
| CSC | 92,000 | 1,500 | Aggressively expanding Indian center |
| EDS | 138,000 | 1,000 | 2,500 workers in 8 months |
| HP (incl. Digital) | 142,000 | 10,000 | Aggressively expanding Indian center |
| IBM Global Services | 150,000 | 5,000 | 10,000 employees in the next 2 years |
| Keane | 7,600 | 1,000 | Expanding India center |
| LogicaCMG | 21,000 | 700 | 1,200 workers by 6/04 |
| Oracle | 40,000 | 3,000 | Expanding Indian center |
| Perot Systems | 14,000 | 3,500 | 7,000 employees in 1 year |
| SAP | 25,000 | 1,200 | Plans to grow Indian center |
| Sun Microsystems | 35,000 | 800 | Plans to grow India center |
| Syntel | 3,500 | 2,000 | Growing in line with Indian companies |
| Xansa | 7,700 | 1,400 | 4,500 employees by 3/05 |
| Source: ABN Amro | |||





Reader Comments» Post a comment