| United States | India | China | |
| Total population | 0.29 billion | 1.07 billion | 1.30 billion |
| Civilian labor force | 147 million | 470 million | 744 million |
| Percent of population under age 25 | 35% | 53% | 41% |
| Number of college graduates per year | 1.3 million | 3.1 million | 2.8 million |
| Number of computer-science graduates per year | 53,000 | 75,000 | 50,000 |
| As percentage of population | 0.02% | 0.007% | 0.0004% |
| Cost of a cup of coffee at a gourmet coffee bar | $1.68 | $0.50 | $1 |
| Percent of country with electricity | 100% | 60% | 98% |
| Percent of population living below the "poverty line"* | 12% | 25% | 10% |
| Illiteracy rate | 5% | 35% | 15% |
| *Definition of "poverty line" varies substantially by country. Sources: U.S. Census Bureau, U.S. Bureau of Labor Statistics, U.S. DoE, The Economist, Economic Times of India, Software Outsourcing Research, CNBC, the National Center for Education Statistics, the International Energy Agency, and CFO research | |||
A Two-Way Street
Foreign direct investment in the United States still dwarfs the amount of dollars flowing to offshore-outsourcing beneficiaries like India and China.
| Foreign direct investment in: | Commercial-services exports from: | ||
| United States: $82.0 billion | United States: $282.5 billion | ||
| India: $4.7 billion | India: $24.9 billion | ||
| China: $53.5 billion | China: $44.5 billion | ||
| Sources: Organization for International Investment, The Economist, U.S. Federal Reserve, World Trade Organization | |||





Reader Comments» Post a comment