Over the next few years, what effect do you believe offshoring will have on the total level of employment in the U.S.?
|
Hourly Wages
Although the hourly wages an Indian worker can earn for commonly outsourced job categories seem low, a software engineer making almost $20 an hour could hire a full-time housekeeper.
| U.S. | India | |
| Telephone operator | $13 | Less than $1 |
| Medical transcriptionist | $13 | $2 |
| Payroll clerk | $15 | $2 |
| Legal assistant/paralegal | $18 | $7 |
| Data-entry clerk | $20 | $2 |
| Accountant | $23 | $11 |
| Financial researcher/analyst | $34 | $11 |
| Software developer | $60 | $6 |
| Software engineer | $120 | $18 |
| Note: Numbers are rounded. Where ranges were given, the average is given above. Sources: University of California, Berkeley; and McKinsey Global Institute | ||
Workers of the World
Even as the U.S. population ages, the number of workers in India and China continues to grow rapidly. But both of those countries still face development hurdles.





Reader Comments» Post a comment