That disdain for attempting to pin down such numbers is reinforced by academia. "When you get much beyond the low-hanging fruit that costs little but has obvious benefits — like emergency evacuation plans — you get into a really murky area," says Carnegie-Mellon University risk-management expert H. Keith Florig. With terrorism, "you don't know what the risk is, and you don't know what the risk reduction is when you buy any particular intervention."
The standard cost-benefit calculation calls for expected losses from an incident — say, the destruction of a plant — to be multiplied by the incident's probability. That amount is multiplied again by a factor representing any mitigation activity. The ROI is the difference between the savings and the mitigation cost. "Formulas are nice for keeping concepts in mind, but the amount of irreducible uncertainty in this case is so large that...quantitative estimates of ROI would be deemed not credible," says Florig.
| Taking On Terror One scenario for annual homeland security costs. | |||
| Contributor | Cost (In $ Bill.) | Percentage of 2003 GDP | |
| Federal homeland security budget | $38.0 | 0.35% | |
| Additional state and local spending | 1.3 | 0.01 | |
| Additional private-sector labor cost | 25.0* | 0.23 | |
| Additional private-sector capital cost | 7.8* | 0.07 | |
| Total direct costs | 72.1 | 0.66 | |
| *Based on a doubling of annual outlays by the private sector after 2001 Source: Bart Hobjin, Federal Reserve Bank of New York (November 2002) | |||
| Strength In Numbers The 10 private U.S. Information Sharing Analysis Centers | |||
| Industry | Coordinating Group | Website | |
| Airports | Airports Council International — North America | www.aci-na.org | |
| Chemical | American Chemistry Council | http://chemicalisac.chemtrec.com | |
| Electricity | North American Electric Reliability Council | http://www.esisac.com | |
| Energy (Oil & Gas) | American Petroleum Institute/SAIC | http://www.energyisac.com | |
| Financial Services | Securities Industry Automation/SAIC | http://fsisac.com | |
| Food | Food Marketing Institute | http://www.fmi.org/isac | |
| Information Technology | Internet Security Systems | https://www.it-isac.org | |
| Surface | Transportation Association of American Railroads* | http://www.surfacetransportationisac.org | |
| Telecommunications | National Coordinating Center for Telecommunications | http://www.ncs.gov/ncc/main.html | |
| Water | Association of Metropolitan Water Agencies | http://www.waterisac.org | |
| *Cosponsored with the American Public Transportation Association Source: Department of Homeland Security | |||


Video

Reader Comments» Post a comment