Where CFOs work — and what they make there. (Note: For items marked with an asterisk (*), we have insufficient data.)
Source: Mercer Human Resource Consulting
Base Pay | Short-term Incentive | Total Cash Compensation | |
In $thousands | |||
| Banking/ Financial Services | 315.2 | 342.1 | 554.2 |
| Computer/ Software Services | 322.6 | 163.1 | 439.1 |
| Education | 217.1 | NA* | 234.2 |
| Energy/ Mining | 279.2 | 138.7 | 394.8 |
| Government/ Nonprofit | 169.9 | 33.8 | 175.5 |
| Health Care | 288.2 | 141.6 | 368.3 |
| Hospitality/ Media/ Entertainment | 338.5 | 232.2 | 532.1 |
| Insurance | 346.0 | 329.9 | 551.4 |
| Manufacturing, Durable | 299.0 | 136.2 | 387.5 |
| Manufacturing, High-Tech | 254.0 | NA* | 319.6 |
| Manufacturing, Nondurable | 298.2 | 152.2 | 402.1 |
| Professional Svcs. | 264.6 | 158.4 | 351.8 |
| Real Estate/ Construction | 339.8 | 258.8 | 569.9 |
| Retail/ Wholesale | 366.1 | 181.6 | 492.4 |
| Telecom | 284.5 | 145.0 | 403.8 |
| Transportation | 251.8 | 71.0 | 291.3 |
| Utilities | 301.9 | 259.2 | 509.3 |
The Bread Winners





Reader Comments» Post a comment