Large companies | Small/midsize businesses | ||
| Positive | 10% | 7% | 14% |
| Slightly positive | 42% | 43% | 43% |
| Neutral | 29% | 29% | 28% |
| Negative | 18% | 21% | 16% |
What is your current outlook on your company's business prospects?
Large companies | Small/midsize businesses | ||
| Positive | 39% | 38% | 42% |
| Slightly positive | 37% | 36% | 38% |
| Neutral | 15% | 16% | 14% |
| Negative | 9% | 10% | 6% |
When do you expect the economy to improve?
Large companies | Small/midsize businesses | ||
| 3Q02 | 4% | 4% | 4% |
| 4Q02 | 18% | 17% | 19% |
| 1Q03 | 23% | 23% | 24% |
| 2Q03 | 33% | 33% | 33% |
| 3Q03 | 10% | 9% | 11% |
| 4Q03 | 12% | 14% | 9% |





Reader Comments» Post a comment