Large companies | Small/midsize businesses | ||
| Definitely | 10% | 6% | 14% |
| Probably | 29% | 26% | 36% |
| Probably not | 51% | 58% | 42% |
| Definitely not | 10% | 6% | 3% |
| Unsure | 5% | 4% | 5% |
Have you begun to assess your 2003 IT budget yet?
Large companies | Small/midsize businesses | ||
| Yes, as of now it's likely to increase over 2002 | 30% | 24% | 36% |
| Yes, as of now it's likely to remain flat compared with 2002: | 39% | 42% | 32% |
| Yes, as of now it's likely to decrease compared with 2002 | 11% | 18% | 6% |
| No, budget process has not begun | 21% | 16% | 25% |
Has the ongoing scrutiny of corporate governance and auditing issues translated into a more cautious capital-spending strategy for your company?
Large companies | Small/midsize businesses | ||
| Yes | 22% | 27% | 19% |
| No | 73% | 65% | 79% |
| Not sure | 6% | 8% | 3% |
What is your outlook on the current state of the U.S. economy?





Reader Comments» Post a comment