Large companies | Small/midsize businesses | ||
| Yes | 48% | 60% | 37% |
| No | 44% | 34% | 54% |
| Not sure | 8% | 6% | 9% |
If yes, why? (multiple responses permitted)
Large companies | Small/midsize businesses | ||
| Reduce complexity of vendor management | 59% | 62% | 57% |
| Reduce technical complexity of integration | 58% | 64% | 50% |
| Leverage volume discounts | 52% | 53% | 50% |
| Create more strategic partnerships | 43% | 46% | 41% |
| Vendors offer more products, facilitate1-stop shopping | 23% | 20% | 30% |
| Other | 3% | 2% | 5% |
Is your company expending more effort to evaluate the financial viability of the vendors you use?
(Editor's note: You can look into the working capital management of thousands of public companies with the CFO PeerMetrix interactive scorecards.)
Large companies | Small/midsize businesses | ||
| Yes | 37% | 41% | 31% |
| No, we always did this | 42% | 37% | 45% |
| No, we deal only with large vendors | 15% | 16% | 17% |
| Not sure | 7% | 6% | 7% |
Do you plan to spend more on technology products and services in 2002 than in 2001?





Reader Comments» Post a comment