If nothing else, the Standard & Poor's Compustat study serves to underscore a basic business principle that has until recently been ignored by promoters of "new era" economics. That is, every viable concern must sooner or later produce consistently profitable top-line growth--even New Economy paragons like Amazon.com. Who knows? It may be only a matter of time before all that's Old Economy is new again.
Ronald Fink is a deputy editor of CFO.
When Cash Flow Really Counts
The wide variation in shareholder returns produced by the companies in the Standard & Poor's Compustat study suggests that investors don't necessarily care if growth in operating cash flow trails that of earnings. Nonetheless, analysts contend that the gap can be a useful measure of operating performance.
While cash flow may move in a different direction from earnings in one period, a pattern typically develops over the course of two or three years, says Howard Schilit, president of the Rockville, Maryland-based Center for Financial Research and Analysis Inc. "We look for changes in the pattern," says Schilit.
But what amount of change raises a red flag? "There's no rule of thumb on what is normal," says Schilit, "but if you look at enough graphs, you can spot something." He cites the case of Oxford Health Plans Inc., whose stock plunged more than 62 percent on a single day in October 1997, after the HMO said it would report a loss. Schilit had warned his clients ahead of time. "Cash flow and net income had moved pretty much in sync," he recalls. "Then we noticed a break in the pattern, where net in-come continued rising while cash flow from operations dropped like an anchor."
Other analysts say that investors will pay more attention to operating cash flow if the recent market slide continues. "I think if we get into a slow period in the economy, people will focus more on cash flow," says Chuck Hill, president of First Call/Thomson Financial Research in Boston. "So those companies where there is a gap [between earnings and cash flow] are probably not going to make out as well." —R.F.
Where the Gaps Are
The 100 companies in the S&P 500 with the widest growth gaps between net income and cash flow from operations, 1997-2000.
For "date of data": Results are for 12 consecutive quarters ending in the quarter indicated, the most recent quarter for which data was available at the time of the study. Some numbers may not add up due to rounding.
For comparison with the "3-year shareholder return," the total shareholder return for the S&P 500 from March 31, 1997, to March 31, 2000, was 107%.
Source: Standard & Poor's Compustat
Company | Date of data | Net income change ($ millions) | Net income change (%) | Cash flow change ($ millions) | Cash flow change (%) | Difference between net income change and cash flow change (%) | 3-year total shareholder return (%) |
1. Ryder System | Jun 00 | 416.2 | 67,027 | -104 | -20 | 67,047 | -39 |
2. Nat'l Seminconductor | May 00 | 619.2 | 38,700 | -130 | -25 | 38,725 | 91 |
3. Network Appliance | Apr 00 | 73.5 | 29,417 | 111.8 | 1,784 | 27,633 | 3,963 |
4. Tricon Global Restaurants | Jun 00 | 554 | 3,957 | -156 | -24 | 3,981 | -13 |
5. Sunoco | Jun 00 | 329 | 2,056 | 297 | 96 | 1,960 | 4 |
6. Texas Instruments | Jun 00 | 2,323 | 1,150 | 939 | 58 | 1,092 | 561 |
7. Autodesk | Apr 00 | 47.5 | 936 | 32.9 | 27 | 909 | 11 |
8. Navistar Int'l | Apr 00 | 493 | 795 | 168 | 50 | 745 | 208 |
9. McKesson HBOC | Jun 00 | 527.6 | 278 | -373.1 | -127 | 406 | -45 |
10. Unocal | Mar 00 | 207 | 370 | -458 | -26 | 396 | -17 |
11. Scientific - Atlanta | Mar 00 | 114.7 | 390 | 1.9 | 2 | 389 | 735 |
12. Solectron | May 00 | 279.5 | 197 | -514.9 | -185 | 381 | 324 |
13. Bausch & Lomb | Jun 00 | 269 | 500 | 179.8 | 130 | 370 | 74 |
14. Xilinx | Mar 00 | 542.1 | 491 | 201.2 | 144 | 347 | 579 |
15. Tektronix | Feb 00 | 236.3 | 223 | -176.5 | -85 | 308 | 87 |
16. Sanmina | Mar 00 | 133.7 | 349 | 24.2 | 60 | 289 | 504 |
17. Teradyne | Mar 00 | 225.2 | 391 | 194 | 103 | 288 | 468 |
18. Applied Materials | Apr 00 | 974.3 | 261 | 197.6 | 19 | 241 | 642 |
19. Compuware | Mar 00 | 254.5 | 261 | 31.1 | 23 | 238 | 169 |
| 20. Watson Pharmaceuticals | Mar 00 | 227.6 | 312 | 69.4 | 74 | 238 | 122 |
21. Nabisco Group Hldgs | Mar 00 | 2,313 | 369 | 1,590 | 133 | 236 | -30 |
| 22. HJ Heinz | Apr 00 | 588.7 | 195 | - 331.9 | - 38 | 233 | - 11 |
23. Tribune | Mar 00 | 911.1 | 307 | 333.1 | 90 | 217 | 86 |
| 24. Unisys | Jun 00 | 311.4 | 272 | 111 | 69 | 203 | 91 |
25. Kohls | Apr 00 | 167.4 | 161 | -31 | -39 | 200 | 294 |
| 26. Tosco | Mar 00 | 362.9 | 288 | 354.1 | 89 | 200 | 10 |
27. Thomas & Betts | Mar 00 | 84.2 | 129 | -80.4 | -68 | 196 | -29 |
| 28. New York Times | Mar 00 | 228.2 | 220 | 125.1 | 25 | 195 | 102 |
29. Fedex | May 00 | 492.2 | 251 | 617.8 | 61 | 190 | 36 |
| 30. Briggs & Stratton | Mar 00 | 59.6 | 71 | - 113.4 | - 118 | 189 | - 1 |
31. Deluxe | Jun 00 | 145.8 | 167 | -52.7 | -20 | 187 | -20 |
| 32. Ball | Mar 00 | 82.8 | 322 | 167.3 | 139 | 183 | 37 |
33. General Dynamics | Mar 00 | 465 | 168 | -22 | -2 | 171 | 57 |
| 34. CVS | Mar 00 | 439.1 | 197 | 109.3 | 28 | 169 | 66 |
35. Federated Dept. Stores | Apr 00 | 469.1 | 143 | -197.3 | -14 | 157 | 0 |
| 36. Baxter Int'l | Mar 00 | 529 | 172 | 145 | 17 | 155 | 54 |
37. First Data | Jun 00 | 748.1 | 150 | -20.9 | -2 | 152 | 14 |
| 38. Alltel | Jun 00 | 1,180.8 | 279 | 965 | 129 | 150 | 98 |
39. Seagate Technology | Mar 00 | 398.3 | 57 | -1,239.8 | -90 | 146 | 38 |
| 40. Allergan | Mar 00 | 124.9 | 174 | 60.2 | 33 | 141 | 259 |
41. Lexmark Int'l Grp | Mar 00 | 208 | 169 | 74.4 | 33 | 137 | 772 |
| 42. Weyerhaeuser | Jun 00 | 510 | 147 | 144 | 12 | 135 | - 10 |
43. Tellabs | Mar 00 | 425.6 | 284 | 273.4 | 149 | 134 | 249 |
| 44. Motorola | Jun 00 | 55 | 5 | - 4,458 | - 123 | 128 | 17 |
45. Allegheny Technologies | Jun 00 | 30.6 | 13 | -316.9 | -114 | 127 | -58 |
| 46. Gannett | Jun 00 | 684.5 | 66 | - 437.9 | - 58 | 125 | 26 |
47. Staples | Apr 00 | 195.7 | 173 | 96.6 | 51 | 122 | 138 |
| 48. Computer Assoc. Int'l | Jun 00 | 749 | 186 | 547 | 65 | 121 | 39 |
49. Hilton Hotels | Mar 00 | 79 | 70 | -215.1 | -46 | 116 | -52 |
| 50. Dow Jones | Jun 00 | 192.3 | 120 | 17.6 | 4 | 116 | 93 |
51. Microsoft | Mar 00 | 6,258 | 212 | 4,486 | 99 | 113 | 364 |
| 52. Willamette Industries | Mar 00 | 182.2 | 138 | 136.5 | 26 | 112 | 36 |
53. Whirlpool | Mar 00 | 267 | 163 | 336 | 53 | 110 | 32 |
| 54. International Paper | Mar 00 | 290 | 121 | 366 | 22 | 99 | 17 |
55. Dollar General | Apr 00 | 108 | 91 | -14.1 | -8 | 99 | 79 |
| 56. Guidant | Jun 00 | 318 | 252 | 274 | 154 | 98 | 133 |
57. Eaton | Mar 00 | 309 | 87 | -53 | -8 | 95 | 18 |
| 58. Bed Bath & Beyond | May 00 | 79.5 | 139 | 34 | 48 | 91 | 159 |
59. Alcoa | Jun 00 | 753.7 | 132 | 737.1 | 44 | 88 | 62 |
| 60. Omnicom Group | Mar 00 | 255.4 | 138 | 226.6 | 54 | 83 | 287 |
61. Pepsico | Jun 00 | 704 | 56 | -1,091 | -26 | 82 | 34 |
| 62. Kla-Tencor | Mar 00 | 51.2 | 37 | - 96.1 | - 43 | 81 | 362 |
63. USX-U S Steel Group | Mar 00 | -213 | -69 | -436 | -140 | 72 | 5 |
| 64. Bestfoods | Jun 00 | 375 | 109 | 318 | 37 | 72 | 71 |
65. Biogen | Jun 00 | 234.6 | 260 | 193.2 | 190 | 70 | 281 |
| 66. Compaq Computer | Jun 00 | - 339 | - 22 | - 3,468 | - 89 | 67 | 29 |
67. Stanley Works | Mar 00 | 63.9 | 61 | -11.4 | -5 | 66 | -25 |
| 68. Starbucks | Mar 00 | 69.9 | 154 | 121.7 | 90 | 65 | 203 |
69. Apache | Mar 00 | 160.7 | 101 | 225.6 | 37 | 64 | 52 |
| 70. Sprint Fon Group | Mar 00 | 1,116.5 | 96 | 981.1 | 33 | 63 | 227 |
71. Gap | Apr 00 | 704.6 | 155 | 665.2 | 94 | 61 | 293 |
| 72. Adolph Coors | Mar 00 | 40.6 | 75 | 33.3 | 14 | 60 | 136 |
73. Harrahs Entertainment | Mar 00 | 120.5 | 142 | 232.6 | 83 | 59 | 9 |
| 74. Electronic Data Systems | Mar 00 | 323.6 | 80 | 397.6 | 25 | 54 | 67 |
75. LSI Logic | Mar 00 | 97.9 | 68 | 51.3 | 14 | 54 | 318 |
| 76. Walgreen | May 00 | 300.6 | 72 | 122 | 20 | 52 | 147 |
77. WW Grainger | Mar 00 | -47.3 | -22 | -218.5 | -73 | 51 | 53 |
| 78. Corning | Mar 00 | 304.4 | 155 | 376.6 | 105 | 50 | 357 |
79. DuPont | Mar 00 | 4,053 | 107 | 3,544 | 57 | 50 | 7 |
| 80. Black & Decker | Mar 00 | 103.4 | 47 | - 8.5 | - 2 | 50 | 21 |
81. Cabletron Systems | May 00 | 229.1 | 104 | 62.8 | 55 | 50 | -48 |
| 82. Hershey Foods | Mar 00 | 24.2 | 9 | - 195 | - 41 | 49 | 2 |
83. Pall | Apr 00 | 78.2 | 108 | 61.5 | 59 | 49 | 5 |
| 84. Costco Wholesale | May 00 | 302.4 | 107 | 323.7 | 58 | 49 | 89 |
85. Office Depot | Mar 00 | 131.8 | 98 | 144.7 | 50 | 48 | -15 |
| 86. Masco | Mar 00 | 302.6 | 96 | 151.3 | 48 | 48 | 21 |
87. Delta Air Lines | Mar 00 | 494 | 69 | 467 | 23 | 46 | 27 |
| 88. TJX | Apr 00 | 143.1 | 38 | - 53 | - 8 | 45 | 65 |
89. Polaroid | Mar 00 | 2.7 | 8 | -84.7 | -37 | 45 | -36 |
| 90. Eastman Kodak | Mar 00 | 327 | 28 | - 339 | - 16 | 45 | - 23 |
91. Target | Apr 00 | 662 | 126 | 1,088 | 81 | 44 | 203 |
| 92. Hewlett - Packard | Apr 00 | 573 | 21 | - 1,239 | - 23 | 44 | 164 |
93. Wal-Mart Stores | Apr 00 | 2,458 | 78 | 1,956 | 35 | 43 | 300 |
| 94. Occidental Petroleum | Mar 00 | 76 | 11 | - 639 | - 32 | 43 | - 4 |
95. Textron | Mar 00 | 265 | 77 | 270 | 35 | 43 | 22 |
| 96. Merck | Mar 00 | 2,052.7 | 51 | 509.9 | 9 | 42 | 55 |
97. Halliburton | Mar 00 | 302.1 | 89 | 251.4 | 48 | 42 | 26 |
| 98. Maytag | Mar 00 | 158.6 | 100 | 175 | 60 | 40 | 69 |
99. Alza | Mar 00 | 16.5 | 17 | -34.8 | -23 | 39 | 40 |
| 100. Leggett & Platt | Mar 00 | 147 | 97 | 140.1 | 58 | 39 | 38 |





Reader Comments» Post a comment